1 cuota de $122.217 sin interés | CFT: 0,00% | TEA: 0,00% | Total $122.217 |
2 cuotas de $72.315,80 | Total $144.631,60 | |
3 cuotas de $49.412,33 | Total $148.237,00 | |
6 cuotas de $27.344,02 | Total $164.064,10 | |
9 cuotas de $20.349,13 | Total $183.142,17 | |
12 cuotas de $16.753,91 | Total $201.046,97 | |
24 cuotas de $12.552,70 | Total $301.264,91 |
3 cuotas de $52.076,66 | Total $156.229,99 | |
6 cuotas de $28.680,26 | Total $172.081,54 |
3 cuotas de $52.618,49 | Total $157.855,48 | |
6 cuotas de $28.885,99 | Total $173.315,93 | |
9 cuotas de $21.614,76 | Total $194.532,80 | |
12 cuotas de $17.702,11 | Total $212.425,37 |
18 cuotas de $13.919,16 | Total $250.544,85 |
◘ DDR4 MEMORY: 1866/ 2133/ 2400/ 2667/ 2933(OC)/ 3200(OC)+ MHz
◘ CPU (MAX SOPORTADO): Ryzen
◘ SERIAL PORTS(FRONT): 1
◘ CHIPSET: AMD A320 Chipset
◘ CANAL DE MEMORIA: Dual
◘ USB 3.2 PORTS (FRONT): 2(Gen1, Type A)
◘ DIMM SLOTS: 2
◘ USB 3.2 PORTS (REAR): 4(Gen1, Type A)
◘ MAX MEMORIA (GB): 32
◘ PCI-EX16: 1
◘ PCI-E GEN: Gen3
◘ PCI-EX1: 1
◘ SATAIII: 4
◘ USB 2.0 PORTS (FRONT): 4
◘ RAID: 0/1/10
◘ LAN: 10/100/1000*1
◘ TPM: 1
◘ PUERTOS USB 2.0 (POSTERIOR): 2
◘ PUERTO AUDIO (POSTERIOR): Realtek ALC892 Codec
◘ HDMI: 1
◘ DIRECTX: 12
◘ FORM FACTOR: m-ATX
◘ DVI-D: 1
◘ OPERATING SYSTEM: Support for Windows 10 64-bit; Support for Windows 7 64-bit