1 cuota de $264.553 sin interés | CFT: 0,00% | TEA: 0,00% | Total $264.553 |
2 cuotas de $156.536,01 | Total $313.072,02 | |
3 cuotas de $106.958,78 | Total $320.876,33 | |
6 cuotas de $59.189,32 | Total $355.135,95 | |
9 cuotas de $44.048,07 | Total $396.432,67 | |
12 cuotas de $36.265,81 | Total $435.189,69 | |
24 cuotas de $27.171,80 | Total $652.123,15 |
3 cuotas de $112.726,03 | Total $338.178,10 | |
6 cuotas de $62.081,77 | Total $372.490,62 |
3 cuotas de $113.898,88 | Total $341.696,65 | |
6 cuotas de $62.527,10 | Total $375.162,61 | |
9 cuotas de $46.787,67 | Total $421.089,01 | |
12 cuotas de $38.318,30 | Total $459.819,57 |
18 cuotas de $30.129,65 | Total $542.333,65 |
- Model Name: GeForce GTX 1650 D6 VENTUS XS OCV3
- Cores: 896 Units
- Memory: 4GB GDDR6
- DirectX Version Support: 12 API
- Maximum Displays: 3
- G-SYNC technology: Y
- Output: DisplayPort x 1 (v1.4a), HDMI x 1 (Supports 4K@60Hz as specified in HDMI 2.0b), DL-DVI-D x 1
- Power consumption (W): 90W
- Digital Maximum Resolution: 7680 x 4320
- Versión Soportada de OpenGL: 4.6
- Peso: 480 g / 688 g