1 cuota de $1.219.761 sin interés | CFT: 0,00% | TEA: 0,00% | Total $1.219.761 |
2 cuotas de $721.732,58 | Total $1.443.465,17 | |
3 cuotas de $493.149,37 | Total $1.479.448,12 | |
6 cuotas de $272.901,19 | Total $1.637.407,17 | |
9 cuotas de $203.090,21 | Total $1.827.811,86 | |
12 cuotas de $167.208,90 | Total $2.006.506,85 | |
24 cuotas de $125.279,62 | Total $3.006.710,87 |
3 cuotas de $519.740,16 | Total $1.559.220,49 | |
6 cuotas de $286.237,25 | Total $1.717.423,49 |
3 cuotas de $525.147,77 | Total $1.575.443,31 | |
6 cuotas de $288.290,51 | Total $1.729.743,07 | |
9 cuotas de $215.721,51 | Total $1.941.493,58 | |
12 cuotas de $176.672,22 | Total $2.120.066,59 |
18 cuotas de $138.917,23 | Total $2.500.510,05 |
◘ NÚCLEOS: 4864
◘ MEMORIA: 8GB GDDR6
◘ MOTOR DE GRÁFICOS: NVIDIA GeForce RTX 3060 Ti
◘ NORMA BUS: PCI Express Gen 4
◘ INTERFAZ DE MEMORIA: 256-bit
◘ VELOCIDAD CLOCK NÚCLEO (MHZ): Boost: 1695 MHz
◘ VELOCIDAD CLOCK MEMORIA (MHZ): 14 Gbps
◘ MÁXIMO DE PANTALLAS: 4
◘ TECNOLOGÍA G-SYNC: sÍ
◘ ADAPTIVE VERTICAL SYNC: sÍ
◘ SOPORTE HDCP: sÍ
◘ CONSUMO (W): 200W
◘ SALIDA: DisplayPort x 3 (v1.4a), HDMI x 1 (Soporta 4K@120Hz especificado en HDMI 2.1)
◘ ALIMENTACIÓN RECOMENDADA (W): 600W
◘ VIRTUAL REALITY READY: Sí
◘ RESOLUCIÓN MÁXIMA DIGITAL: 7680 x 4320
◘ CONECTORES DE ALIMENTACIÓN: 8-pin x 1
◘ SOPORTE DIRECTX VERSIÓN: 12 API
◘ SOPORTE OPENGL VERSIÓN: 4.6
◘ DIMENSIONES (MM): 316 x 120 x 42 mm
◘ PESO: 760g / 1233g