| 1 cuota de $11.400 sin interés | CFT: 0,00% | TEA: 0,00% | Total $11.400 |
| 2 cuotas de $6.918,09 | Total $13.836,18 | |
| 3 cuotas de $4.725,30 | Total $14.175,90 | |
| 6 cuotas de $2.535,74 | Total $15.214,44 | |
| 9 cuotas de $1.844,14 | Total $16.597,26 | |
| 12 cuotas de $1.504,80 | Total $18.057,60 | |
| 24 cuotas de $1.006,95 | Total $24.166,86 |
| 3 cuotas de $4.783,44 | Total $14.350,32 | |
| 6 cuotas de $2.672,16 | Total $16.032,96 |
| 3 cuotas de $4.998,90 | Total $14.996,70 | |
| 6 cuotas de $2.808,58 | Total $16.851,48 | |
| 9 cuotas de $2.138,38 | Total $19.245,48 | |
| 12 cuotas de $1.775,93 | Total $21.311,16 |
| 18 cuotas de $1.177,11 | Total $21.188,04 |
SWITCH 5 PUERTOS CUDY FS105
- Versión del modelo: FS105 4.0
- 10/100 Mbps RJ45 Ports: 5
- LED: Power, Link/ACT of Each Ethernet Port
- Power Input: DC Jack
- Copper Speed and Distance: Cat. 3 or higher cable: 100 meters at 10 Mbps; Cat. 5 or higher cable: 100 meters at 100 Mbps
- MAC Address Table: 2048
- Max Switching Capacity: 1 Gbps
- Max Forwarding Rate: 0.744 Mpps
- Packet Buffer: 570 Kbit
- Dimension: 86.5×53×23 mm; 3.41×2.09×0.91 inches
